The orchard picking lift is a versatile and compact lifting solution designed for greenhouse operations. It features a lightweight design, flexible operation, and excellent maneuverability, making it ideal for tasks such as harvesting, pruning, and maintenance in agriculture, forestry, and orchards. With its stable performance and ease of use, it is a favorite among users for efficient and safe operation.
Model | GL0.2 - 3.0 | GL0.2 - 3.0W | GL0.2 - 4.0 | GL0.2 - 4.0W |
---|---|---|---|---|
Max. Working Height | 5000 mm | 5000 mm | 6000 mm | 6000 mm |
Max. Platform Height | 3000 mm | 3000 mm | 4000 mm | 4000 mm |
Platform Length | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
Platform Width | 500 mm | 640 mm | 500 mm | 640 mm |
Height of Guardrail | 920 mm | 920 mm | 920 mm | 920 mm |
Max. Machine Height | 4025 mm | 4025 mm | 5025 mm | 5025 mm |
Overall Height - Stowed | 1620 mm | 1620 mm | 1720 mm | 1720 mm |
Overall Length | 1940 mm | 1940 mm | 1940 mm | 1940 mm |
Overall Width | 795 mm | 1020 mm | 795 mm | 1020 mm |
Capacity | 200 kg | 200 kg | 200 kg | 200 kg |
Lifting Motor | 24 V / 2.2 kw | 24 V / 2.2 kw | 24 V / 2.2 kw | 24 V / 2.2 kw |
Drive Motor | 24 V / 0.5 kw | 24 V / 0.5 kw | 24 V / 0.5 kw | 24 V / 0.5 kw |
Drive Speed Proportional | 0.8 km/h - 4.0 km/h | 0.8 km/h - 4.0 km/h | 0.8 km/h - 4.0 km/h | 0.8 km/h - 4.0 km/h |
Battery Voltage/ Capacity | 2 x 12 V / 80 Ah | 2 x 12 V / 80 Ah | 2 x 12 V / 80 Ah | 2 x 12 V / 80 Ah |
Charger | 24 V / 15 A | 24 V / 15 A | 24 V / 15 A | 24 V / 15 A |
Tire Size | 4 * Φ 200 mm * 50 mm | 4 * Φ 200 mm * 50 mm | 4 * Φ 200 mm * 50 mm | 4 * Φ 200 mm * 50 mm |
Overall Net Weight | 490 kg | 500 kg | 550 kg | 560 kg |
Track Width | 550 mm | 550 mm | 550 mm | 550 mm |
Track Tube | Φ 50 mm | Φ 50 mm | Φ 50 mm | Φ 50 mm |
Lithium Battery | Optional | Optional | Optional | Optional |
Tire Size | Front Wheel:2 * Φ150 mm * 50 mm Rear Wheel:2 * Φ230 mm * 80 mm | Front Wheel:2 * Φ150 mm * 50 mm Rear Wheel:2 * Φ230 mm * 80 mm | Front Wheel:2 * Φ150 mm * 50 mm Rear Wheel:2 * Φ230 mm * 80 mm | Front Wheel:2 * Φ150 mm * 50 mm Rear Wheel:2 * Φ230 mm * 80 mm |
Overall Net Weight | 560 kg | 580 kg | 600 kg | 662 kg |
Lithium Battery | Optional | Optional | Optional | Optional |
Maintenance Guide:
Established in 2015 and based in Guangzhou, China, we specializes in the research, development, production, sales, and service of low-level access lifts, material lifting platforms, and industrial precision positioning lifting platforms. With a commitment to innovation and quality, we provide reliable solutions tailored to diverse industry needs.
Different models of lift platforms have varying load capacities, typically ranging from 200 to 500 kg. Please select the appropriate model based on your needs.
Typically, the service life of a lift platform is between 5 and 10 years, depending on usage frequency and maintenance conditions.
You can place an order by contacting our sales team via our website, email, or phone. We will recommend suitable products based on your needs and assist with completing the order.
Yes, we can customize the lift platform according to the customer’s specific requirements, including load capacity, platform size, and special functions.
We will contact you within 1 working day, please pay attention to the email “info@chison-lift.com”.