The ZSF-type platform is a high-performance lifting solution for indoor and outdoor high-altitude tasks. Combining stability, flexibility, and safety, it features advanced hydraulic and electric systems, making it ideal for construction and maintenance projects.
Model | ZSF0.3 - 1.8 | ZSF0.3 - 3.0 | ZSF0.3 - 3.9 | ZSF0.2 - 4.8 | ZSF0.2 - 5.6 |
---|---|---|---|---|---|
Max. Working Height | 3800 mm | 5000 mm | 5900 mm | 6800 mm | 7600 mm |
Max. Platform Height | 1800 mm | 3000 mm | 3900 mm | 4800 mm | 5600 mm |
Min. Platform Height | 585 mm | 665mm | 745 mm | 825 mm | 930 mm |
Platform Length | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1370 mm |
Extended Platform Length | 550mm | 550mm | 550mm | 550mm | 550mm |
Platform Width | 600 mm | 600 mm | 600 mm | 600 mm | 700 mm |
Max. Machine Height | 2860 mm | 4060 mm | 4960 mm | 5860 mm | 6660 mm |
Overall Height - Stowed | 1645 mm | 1725 mm | 1805 mm | 1885 mm | 2005 mm |
Overall Length | 1300mm | 1300mm | 1300mm | 1300mm | 1500 mm |
Overall Width | 760mm | 760mm | 760mm | 760mm | 810 mm |
Ground Clearance | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Capacity | 300 kg | 300 kg | 200 kg | ||
Extended Platform Capacity | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg |
Lifting Motor | 24 V/ 1.2 kw | 24 V/ 1.2 kw | 24 V/ 1.2 kw | 24 V/ 1.2 kw | 24 V/ 1.2 kw |
Time - Raise | 11 s | 17 s | 23 s | 29 s | 35 s |
Time - Lower | 9 s | 15 s | 21 s | 27 s | 33 s |
Drive Motor | 2 x 24 V x 0.5 kw | 2 x 24 V x 0.5 kw | 2 x 24 V x 0.5 kw | 2 x 24 V x 0.5 kw | 2 x 24 V x 0.5 kw |
Drive Speed Proportional | 0~3.5 km/h | 0~3.5 km/h | 0~3.5 km/h | 0~3.5 km/h | 0~3.5 km/h |
Turning Radius - Outside | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1900 mm |
Battery Voltage/Capacity | 2 X 12 V / 80 Ah | 2 X 12 V / 80 Ah | 2 X 12 V / 80 Ah | 2 X 12 V / 108 Ah | 2 X 12 V / 108 Ah |
Charger | 24 V /15A | 24 V /15A | 24 V /15A | 24 V /15A | 24 V /15A |
Tire Size | 4 * Φ 230 mm * 80 mm | 4 * Φ 230 mm * 80 mm | 4 * Φ 230 mm * 80 mm | 4 * Φ 230 mm * 80 mm | 4 * Φ 230 mm * 80 mm |
Overall Net Weight | 690 kg | 710 kg | 730 kg | 750 kg | 980 kg |
Lithium Battery | Optional | Optional | Optional | Optional | Optional |
Established in 2015 and based in Guangzhou, China, we specializes in the research, development, production, sales, and service of low-level access lifts, material lifting platforms, and industrial precision positioning lifting platforms. With a commitment to innovation and quality, we provide reliable solutions tailored to diverse industry needs.
Different models of lift platforms have varying load capacities, typically ranging from 200 to 500 kg. Please select the appropriate model based on your needs.
Typically, the service life of a lift platform is between 5 and 10 years, depending on usage frequency and maintenance conditions.
You can place an order by contacting our sales team via our website, email, or phone. We will recommend suitable products based on your needs and assist with completing the order.
Yes, we can customize the lift platform according to the customer’s specific requirements, including load capacity, platform size, and special functions.
We will contact you within 1 working day, please pay attention to the email “info@chison-lift.com”.